Colorants for Glass-effect Bricks
| Item No. | Color Card | Name | Chemical Components | Heat Resistance | Granularity(325 screen mesh) | Water volatile(105℃) | Water-soluble salt | Color Shard | Light Resistance | Climate Resistance | Acid Resistance | Alkali Resistance | Service Application |
| NJB-601 | Black | Fe-Cr | 1300℃ | ≤ 0.5% | ≤ 0.5% | ≤ 0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJB-605 | Mn-Pink | Mn-Al | 1300℃ | ≤ 0.5% | ≤ 0.5% | ≤ 0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJB-608 | Orange | Ti-Sb-Cr | 1250℃ | ≤ 0.5% | ≤ 0.5% | ≤ 0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJB-612 | Green | Cr-Al | 1300℃ | ≤ 0.5% | ≤ 0.5% | ≤ 0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJB-618 | Blue | Co-Al | 1300℃ | ≤ 0.5% | ≤ 0.5% | ≤ 0.4% | Consistant with type sampl | 8th grad | 8th grade | 5th grad | 5th grad | Iron |
Contact Us
TEL:0086-25-86038921 FAX: 0086-25-85118778 Email: Click Here

