HomeAbout UsContact UsSitemapNanjing Chemicals United Industrial Corp.
Home » Pigments » Colorants used in ceramic glass

Colorants used in ceramic glass

Item No. Color Card Name Chemical Components Heat Resistance Granularity(325 screen mesh) Water volatile(105℃) Water-soluble salt Color Shard Light Resistance Climate Resistance Acid Resistance Alkali Resistance Service Application
NJ-198A   Selebium Red Cd-Se-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-198   Selebium Red Cd-Se-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-198B   Selebium Red Cd-Se-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-196   Selebium Red Cd-Se-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-298   Orange Cd-Se-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-398A   Orange Cd-Se-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-398B   Orange Cd-Se-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-396   Orange Cd-Se-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron

Colorants used in ceramic glass

Item No. Color Card Name Chemical Components Heat Resistance Granularity(325 screen mesh) Water volatile(105℃) Water-soluble salt Color Shard Light Resistance Climate Resistance Acid Resistance Alkali Resistance Service Application
NJ-498   Golden Cd-Zr-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-401   Pr-Yellow Pr-Zr-Si 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-403   Yellow Pr-Cr-Zr-Si 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-411   V-Blue V-Zr-Si 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-412   Sky-Blue Co-Al-Zn 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-413   Sea-Blue Co-Al-Zn 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistance with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-414   Blue Co-Al-Zn-V 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-415   Blue Co-Zn 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron

Colorants used in ceramic glass

Item No. Color Card Name Chemical Components Heat Resistance Granularity(325 screen mesh) Water volatile(105℃) Water-soluble salt Color Shard Light Resistance Climate Resistance Acid Resistance Alkali Resistance Service Application
NJ-416   Cobalt Blue Co-Si 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-417   Deep Blue Co-Al-Cr 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-418   Peacock-
Blue
Co-Cr-Al 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-421   Peacock-
Green
Co-Cr-Al 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-422   Green Co-Cr-Al 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-423   Green Co-Cr-Al 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-424   Green Cr-Si 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-425   Apple-Green V-Pr-Si-Zr 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron

Colorants used in ceramic glass

Item No. Color Card Name Chemical Components Heat Resistance Granularity(325 screen mesh) Water volatile(105℃) Water-soluble salt Color Shard Light Resistance Climate Resistance Acid Resistance Alkali Resistance Service Application
NJ-426   Apple-Green V-Pr-Si-Zr 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-427   Green Cd-Cr-Co-Al 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-301   Maroon Sn-Cr-Ca-Si 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-302   Maroon Sn-Cr-Ca-Si 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-306   Coral Pink Fe-Zn-Si 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-311   Violet Sn-Cr-Si 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-312   Violet Sn-Cr-Co-Si 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-313   Violet Sn-Cr-Co-Si 1250℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron

Colorants used in ceramic glass

Item No. Color Card Name Chemical Components Heat Resistance Granularity(325 screen mesh) Water volatile(105℃) Water-soluble salt Color Shard Light Resistance Climate Resistance Acid Resistance Alkali Resistance Service Application
NJ-201   Black Fe-Cr-Mn 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-202   Black Fe-Cr-Mn 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-203   Black Fe-Cr-Mn-Co 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-211   Brown Fe-Zn-Cr 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-212   Brown Fe-Zn-Cr 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-213   Brown Fe-Zn-Cr 1280℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-221   Cray Co-Al-Fe-Cr 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron
NJ-222   Cray Sb-Sn 1300℃ ≤0.5% ≤0.5% ≤0.4% Consistant with type sample 8th grade 8th grade 5th grade 5th grade Iron

Contact Us

TEL:0086-25-86038921 FAX: 0086-25-85118778 Email: Click Here

Related Products

» Colorants for Glass-effect bricks » Colorrants used in enamel
» Colorants for plastic & paintings » Colorants used in ceramic