Colorants used in enamel & glass
| Item No. | Color Card | Name | Chemical Components | Heat Resistance | Granularity(325 screen mesh) | Water volatile(105℃) | Water-soluble salt | Color Shard | Light Resistance | Climate Resistance | Acid Resistance | Alkali Resistance | Service Application |
| NJT-101 | Cd-yellow | Cd-S | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistance with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-102 | Cd-yellow | Cd-S | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistance with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-104 | Cd-yellow | Cd-S | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistance with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-161 | Cd-red | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistance with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-163 | Cd-red | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistance with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-165 | Cd-red | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistance with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-171 | Cd-red | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistance with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-173 | Cd-red | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistance with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-132 | Black | Fe-Cr-Co | 1300℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-136 | Brown | Fe-Cr-Zn | 1300℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron |
Colorants used in enamel & glass
| Item No. | Color Card | Name | Chemical Components | Heat Resistance | Granularity(325 screen mesh) | Water volatile(105℃) | Water-soluble salt | Color Shard | Light Resistance | Climate Resistance | Acid Resistance | Alkali Resistance | Service Application |
| NJT-151 | Cd-orange | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-153 | Cd-orange | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-141 | Cd-orange | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-143 | Cd-orange | Cd-S-Se | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-140 | Yellow | Zn-Pb-Sb | 900℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-110 | Maroon | Cr-Sn-Si | 1250℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-111 | Maroon | Cr-Sn-Si | 1250℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-115 | SKY-Blue | Co-Cr-Al | 1280℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron |
Colorants used in enamel & glass
| Item No. | Color Card | Name | Chemical Components | Heat Resistance | Granularity(325 screen mesh) | Water volatile(105℃) | Water-soluble salt | Color Shard | Light Resistance | Climate Resistance | Acid Resistance | Alkali Resistance | Service Application |
| NJT-116 | Peacock-
Blue |
Co-Cr-Al | 1280℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-117 | Co-Blue | Co-Si-Fe-Cr | 1280℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-118 | Blue | Co-Si | 1280℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-121 | Peacock-
Green |
Co-Cr-Al-Zn | 1280℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-122 | Green | Cd-Cr-Al | 1280℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-123 | Green | Cr-Si | 1280℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-128 | Green | Co-Cr-Al-Zn | 1300℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-131 | Black | Fe-Cr-Mn | 1300℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron |
Colorants used in enamel & glass
| Item No. | Color Card | Name | Chemical Components | Heat Resistance | Granularity(325 screen mesh) | Water volatile(105℃) | Water-soluble salt | Color Shard | Light Resistance | Climate Resistance | Acid Resistance | Alkali Resistance | Service Application |
| NJT-132 | Black | Fe-Cr-Co | 1300℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron | |
| NJT-136 | Brown | Fe-Cr-Zn | 1300℃ | ≤0.5% | ≤0.5% | ≤0.4% | Consistant with type sample | 8th grade | 8th grade | 5th grade | 5th grade | Iron |

