Color |
Color index No. | |||||||||||||||
fastness |
resistance |
resistance |
resistance |
resistance |
resistance |
paints |
coatings |
coatings |
decorative paints |
decorative paints |
paints |
printing |
||||
Full |
Tint |
|||||||||||||||
| Pigment orange 13 | 3 | 150 | 5 | 4 | 5 | 4 | ¡ð | |||||||||
| Pigment orange 34 | 5 | 160 | 5 | 4 | 5 | 5 | ¡ð | ¡ð | ||||||||
| Pigment orange 34 | 5 | 160 | 5 | 4 | 5 | 5 | ¡ò | ¡ð | ¡ð | |||||||
| Pigment yellow 1 | 6 | 160 | 5 | 4 | 5 | 5 | ¡ð | |||||||||
| Pigment Yellow GW | Pigment yellow 1 | 6 | 160 | 5 | 5 | 5 | ¡ð | |||||||||
| Pigment Yellow WB101 | Pigment yellow 3 | 6 | 150 | 5 | 4 | 5 | 4 | ¡ð | ||||||||
| Pigment Yellow WBC | Pigment yellow 3 | 6 | 150 | 5 | 4 | 5 | 4 | ¡ð | ||||||||
| Pigment Yellow 165 | Pigment yellow 73 | 7 | 140 | 5 | 3 | 5 | 5 | ¡ð | ¡ò | |||||||
| Permanent Yellow TE-129 | Pigment yellow 74 | 6 | 160 | 5 | 3 | 5 | 5 | ¡ò | ¡ò | |||||||
| Permanent Yellow OG-132 | Pigment yellow 74 | 6 | 160 | 5 | 3 | 5 | 5 | ¡ò | ||||||||
| Permanent Yellow TT-04 | Pigment yellow 83 | 6 | 180 | 5 | 5 | 5 | 5 | ¡ð | ¡ð | ¡ð | ||||||
| Permanent Yellow OE-209 | Pigment yellow 83 | 6 | 180 | 5 | 5 | 5 | 5 | ¡ò | ¡ò | ¡ð | ¡ð | |||||
| Fast Bronze Violet 195 | Pigment violet 3 | 5 | 120 | 4 | 4 | 5 | 4 | ¡ð | ||||||||
| Quindo Violet BG-101 | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ¡ð | ¡ð | ¡ò | ¡ð | |||||
| 250 | 5 | 5 | 5 | 5 | ¡ð | ¡ò | ¡ò | ¡ò | ¡ð | ¡ð | ¡ð | |||||
| 250 | 5 | 5 | 5 | 5 | ¡ò | |||||||||||
Color |
Color index No. | |||||||||||||||
fastness |
resistance |
resistance |
resistance |
resistance |
resistance |
paints |
coatings |
coatings |
decorative paints |
decorative paints |
paints |
printing |
||||
Full |
Tint |
|||||||||||||||
| Quindo Violet BG-E5 | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ¡ò | ||||||||
| Permanent Violet HG-194 | Pigment violet 23 | 6-7 | 200 | 5 | 5 | 5 | 5 | ¡ò | ¡ò | |||||||
| Permanent Violet HG-248 | Pigment violet 23 | 6-7 | 200 | 5 | 5 | 5 | 5 | ¡ò | ¡ð | ¡ð | ¡ò | ¡ð | ¡ð | ¡ò | ||
| Cyanine Blue 192 | Pigment blue 15:1 | 7 | 200 | 5 | 5 | 5 | 5 | ¡ð | ¡ð | |||||||
| Cyanine Blue 135 | Pigment blue 15:3 | 7 | 200 | 5 | 5 | 5 | 5 | ¡ð | ¡ð | ¡ð | ||||||
| Cyanine Green 312 | Pigment green 7 | 7 | 200 | 5 | 5 | 5 | 5 | ¡ð | ¡ð | ¡ò | ||||||
| Lemon Chrome Yellow | Pigment yellow 34 | 6 | 200 | 5 | 4 | 4 | 3 | ¡ð |
|
|||||||
| 113 Medium Chrome Yellow | Pigment yellow 34 | 6 | 200 | 4 | 4 | 4 | 3 | ¡ð | ||||||||
| 117 Molybdate Chrome Red | Pigment red 104 | 6 | 200 | 5 | 4 | 4 | 4 | |||||||||
| 216 Fast
Molybdate Chrome Red |
Pigment red 104 | 7 | 200 | 5 | 5 | 5 | 4 | ¡ð | ||||||||