Pigments Coating Painting ( Chart II )
| Color | Product name | Color index No. | Fastness properties | Recommended applications | ||||||||||||
| Light fastness |
Heat resistance |
Water resistance |
Oil resistance |
Acid resistance |
Alkali resistance |
Industrial paints |
Coil coatings |
Power coatings |
Water-base decorative paints |
Solvent-bas decorative paints |
OEM paints |
Textile printing |
||||
| Full | Tint | |||||||||||||||
| Fast Orange H-95 | Pigment orange 13 | 3 | 150 | 5 | 4 | 5 | 4 | ○ | ||||||||
| Permanent Orange TG-145 | Pigment orange 34 | 5 | 160 | 5 | 4 | 5 | 5 | ○ | ○ | |||||||
| Permanent Orange CT-260 | Pigment orange 34 | 5 | 160 | 5 | 4 | 5 | 5 | ◎ | ○ | ○ | ||||||
| Pigment Yellow G | Pigment yellow 1 | 6 | 160 | 5 | 4 | 5 | 5 | ○ | ||||||||
| Pigment Yellow GW | Pigment yellow 1 | 6 | 160 | 5 | 5 | 5 | ○ | |||||||||
| Pigment Yellow WB101 | Pigment yellow 3 | 6 | 150 | 5 | 4 | 5 | 4 | ○ | ||||||||
| Pigment Yellow WBC | Pigment yellow 3 | 6 | 150 | 5 | 4 | 5 | 4 | ○ | ||||||||
| Pigment Yellow 165 | Pigment yellow 73 | 7 | 140 | 5 | 3 | 5 | 5 | ○ | ◎ | |||||||
| Permanent Yellow TE-129 | Pigment yellow 74 | 6 | 160 | 5 | 3 | 5 | 5 | ◎ | ◎ | |||||||
| Permanent Yellow OG-132 | Pigment yellow 74 | 6 | 160 | 5 | 3 | 5 | 5 | ◎ | ||||||||
| Permanent Yellow TT-04 | Pigment yellow 83 | 6 | 180 | 5 | 5 | 5 | 5 | ○ | ○ | ○ | ||||||
| Permanent Yellow OE-209 | Pigment yellow 83 | 6 | 180 | 5 | 5 | 5 | 5 | ◎ | ◎ | ○ | ○ | |||||
| Fast Bronze Violet 195 | Pigment violet 3 | 5 | 120 | 4 | 4 | 5 | 4 | ○ | ||||||||
| Quindo Violet BG-101 | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ○ | ○ | ◎ | ○ | |||||
| Quindo Vilolet BG-201 | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ○ | ◎ | ◎ | ◎ | ○ | ○ | ○ | ||
| Quindo Violet BG-E3 | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ||||||||
| Color | Product name | Color index No. | Fastness properties | Recommended applications | ||||||||||||
| Light fastness |
Heat resistance |
Water resistance |
Oil resistance |
Acid resistance |
Alkali resistance |
Industrial paints |
Coil coatings |
Power coatings |
Water-base decorative paints |
Solvent-bas decorative paints |
OEM paints |
Textile printing |
||||
| Full | Tint | |||||||||||||||
| Quindo Violet BG-E5 | Pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ||||||||
| Permanent Violet HG-194 | Pigment violet 23 | 6-7 | 200 | 5 | 5 | 5 | 5 | ◎ | ◎ | |||||||
| Permanent Violet HG-248 | Pigment violet 23 | 6-7 | 200 | 5 | 5 | 5 | 5 | ◎ | ○ | ○ | ◎ | ○ | ○ | ◎ | ||
| Cyanine Blue 192 | Pigment blue 15:1 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | ○ | |||||||
| Cyanine Blue 135 | Pigment blue 15:3 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | ○ | ○ | ||||||
| Cyanine Green 312 | Pigment green 7 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | ○ | ◎ | ||||||
| Lemon Chrome Yellow | Pigment yellow 34 | 6 | 200 | 5 | 4 | 4 | 3 | ○ | ||||||||
| 113 Medium Chrome Yellow | Pigment yellow 34 | 6 | 200 | 4 | 4 | 4 | 3 | ○ | ||||||||
| 117 Molybdate Chrome Red | Pigment red 104 | 6 | 200 | 5 | 4 | 4 | 4 | ○ | ||||||||
| 216 Fast
Molybdate Chrome Red |
Pigment red 104 | 7 | 200 | 5 | 5 | 5 | 4 | ○ | ||||||||

