Pigments for Coating, Pigments for Painting
| Color | Product name |
Color index No. |
Fastness properties | Recommended applications | ||||||||||||
| Light fastness |
Heat resistance |
Water resistance |
Oil resistance |
Acid resistance |
Alkali resistance |
Industrial paints |
Coil coatings |
Power coatings |
Water-base decorative paints |
Solvent-bas decorative paints |
OEM paints |
Textile printing |
||||
| Full | Tint | |||||||||||||||
| Permanent Red H-45 | Pigment red 2 | 5 | 120 | 5 | 4 | 4 | 2 | ○ | ◎ | |||||||
| Toluidine Scarlet Red HG-556 | Pigment red 3 | 6-7 | 120 | 5 | 4 | 5 | 5 | ○ | ||||||||
| Fast Red 1486 | Pigment red 5 | 6-7 | 120 | 5 | 5 | 5 | 5 | ○ | ||||||||
| Permanent Red H-56 | Pigment red 8 | 5 | 120 | 4 | 4 | 5 | 1 | ◎ | ||||||||
| Toluidine Dark Red H-48 | Pigment red 13 | 6 | 140 | 5 | 2 | 5 | 1 | ○ | ||||||||
| 4549 Scarlet Red | Pigment red 21 | 6 | 120 | 4 | 3 | 5 | 5 | ○ | ||||||||
| Fast Red 345 | Pigment red 23 | 6 | 150 | 5 | 3 | 5 | 3 | ◎ | ||||||||
| Fast Scarlet BGHL | Pigment red 48:2 | 6 | 180 | 5 | 5 | 4 | 5 | ○ | ||||||||
| Fast Scarlet GH | Pigment red 48:3 | 5 | 180 | 4 | 4 | 3 | 4 | ○ | ||||||||
| Fast Scarlet WI-56 | Pigment red 48:3 | 5 | 180 | 5 | 4 | 3 | 5 | ○ | ||||||||
| Fast Scarlet 2GH | Pigment red 48:4 | 6 | 180 | 4 | 5 | 3 | 2 | ◎ | ||||||||
| Lithol Scarlet Red S5F | Pigment red 52:1 | 6 | 180 | 4 | 4 | 3 | 3 | ○ | ||||||||
| Lithol Scarlet Red 712 | Pigment red 52: | 7 | 150 | 3 | 3 | 2 | 4 | ○ | ||||||||
Our products pecifications and application information are based upon our current knowledge, customers must do the necessary test of Individual product before put it into application.
| Color | Product name | Color index No. | Fastness properties | Recommended applications | ||||||||||||
| Light fastness | Heat resistance | Water resistance | Oil resistance | Acid resistance | Alkali resistance | Industrial paints | Coil coatings | Power coatings | Water-base decorative paints | Solvent-bas decorative paints | OEM paints | Textile printing | ||||
| Full | Tint | |||||||||||||||
| Lithol Maroon BG | Pigment red 63:1 | 6 | 140 | 4 | 3 | 3 | 3 | ○ | ||||||||
| Permanent Red FTGR | Pigment red 112 | 6 | 150 | 5 | 4 | 5 | 5 | ◎ | ○ | |||||||
| Quindo Red 1188 | Pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ○ | ○ | ○ | ○ | |||
| Quindo Red AWB | Pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ○ | ||||||||
| Quindo Red AWBY | Pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ○ | ○ | |||||||
| Permanent Pink HG-200 | Pigment red 146 | 5 | 160 | 5 | 5 | 5 | 5 | ◎ | ||||||||
| Permanent Red BG-F2RK | Pigment red 170 | 7 | 180 | 5 | 5 | 5 | 5 | ◎ | ○ | |||||||
| Permanent Red BG-F3RK | Pigment red 170 | 7 | 180 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ○ | ○ | ○ | |||
| Permanent Red BG-F5RK | Pigment red 170 | 6 | 180 | 4 | 5 | 5 | 5 | ○ | ◎ | ○ | ○ | |||||
| Fast Red AHB | Pigment red 177 | 8 | 250 | 5 | 4 | 5 | 5 | ◎ | ○ | |||||||
| DDP Pigment Red | Pigment red 254 | 8 | 180 | 5 | 5 | 5 | 5 | ◎ | ◎ | ○ | ◎ | ○ | ○ | |||
| Permanent Red BG-7RK | Pigment red 266 | 6 | 180 | 4 | 5 | 5 | 5 | ◎ | ||||||||
| Permanent Orange 2000 | Pigment orange 5 | 6 | 120 | 5 | 4 | 5 | 3 | ○ | ||||||||

