Pigments for Plastic
| Color | Product name | Color index No. | Fastness properties | Recommended applications | |||||||||
| Light fastness | Heat resistance | Water resistance | Oil resistance | Acid resistance | Alkali resistance | PVC | PO | PS | PU | ||||
| Full | Tint | ||||||||||||
| Fast Scarlet GNP | Pigment red 48:1 | 4 | 180 | 4 | 3 | 4 | 3 | ○ | |||||
| Fast Scarlet BNP | Pigment red 48:1 | 4 | 230 | 5 | 3 | 4 | 3 | ◎ | ○ | ○ | |||
| Fast Scarlet 259 | Pigment red 48:2 | 5 | 180 | 4 | 3 | 3 | 4 | ○ | |||||
| Fast Scarlet BHBP | Pigment red 48:2 | 5 | 230 | 4 | 3 | 2 | 4 | ◎ | ◎ | ○ | |||
| Fast Scarlet GTD | pigment red 48:3 | 5 | 180 | 4 | 3 | 3 | 4 | ○ | |||||
| Fast Scarlet EFSP | pigment red 48:3 | 5 | 230 | 4 | 4 | 3 | 4 | ◎ | ◎ | ○ | |||
| Red Lake C2324 | pigment red 53:1 | 3 | 140 | 4 | 4 | 3 | 3 | ◎ | |||||
| Red Lake CP | pigment red 53:1 | 3 | 140 | 4 | 4 | 3 | 3 | ◎ | ○ | ○ | |||
| Lithol Rubine BHBP | pigment red 57:1 | 5 | 170 | 4 | 3 | 4 | 4 | ◎ | ◎ | ○ | |||
| Lithol Maroon BHSD | pigment red 63:1 | 6 | 140 | 4 | 3 | 3 | 3 | ◎ | |||||
| Quindo Red 1172 | pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | |||||
| Quindo Red 1104 | pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | |||
| Quindo Red 1123 | pigment red 122 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | |||
| Permanent Red BH-F3RK | pigment red 170 | 7 | 180 | 5 | 5 | 5 | 5 | ○ | ○ | ◎ | |||
| Permanent Red BH-F5RK | pigment red 170 | 6 | 180 | 4 | 5 | 5 | 5 | ○ | ◎ | ||||
| Fast Red A45 | pigment red 177 | 8 | 250 | 5 | 4 | 5 | 5 | ◎ | ◎ | ◎ | ◎ | ||
Our products pecifications and application information are based upon our current knowledge, customers must do the necessary test of Individual product before put it into application.
| Color | Product name | Color index No. | Fastness properties | Recommended applications | ||||||||||
| Light fastness | Heat resistance | Water resistance | Oil resistance | Acid resistance | Alkali resistance | PVC | PO | PS | PU | |||||
| Full | Tint | |||||||||||||
| DP Pigment red | Pigment red 254 | 8 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ◎ | |||
| Permanent Yellow 1101 | Pigment yellow 13 | 5 | 180 | 5 | 4 | 5 | 5 | ◎ | ||||||
| Permanent Yellow BKLG | Pigment yellow 13 | 5 | 180 | 5 | 4 | 5 | 5 | ○ | ||||||
| Yellow Lake 890 | Pigment yellow 62:1 | 7 | 180 | 4 | 4 | 5 | 5 | ◎ | ○ | ○ | ||||
| Permanent Yellow 760 | Pigment yellow83 | 6 | 180 | 5 | 5 | 5 | 5 | ○ | ||||||
| YELLOW 151 | Pigment yellow 151 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ||||
| YELLOW 168 | Pigment yellow 168 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ||||
| YELLOW 183 | Pigment yellow 183 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ||||
| YELLOW 191 | Pigment yellow 191 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ||||
| Quindo Violet BG-121 | pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ○ | ||||||
| Quindo Violet BG-221 | pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ||||||
| Quindo Violet BG-7132 | pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ||||
| Quindo Violet BG-1258 | pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ||||
| Quindo Violet BG-1256 | pigment violet 19 | 7 | 250 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ||||
| Permanent Violet H5-187 | pigment violet 23 | 6-7 | 200 | 5 | 5 | 5 | 5 | ◎ | ◎ | ◎ | ||||
| Permanent Violet H5-145 | pigment violet 23 | 6-7 | 200 | 5 | 5 | 5 | 5 | ◎ | ◎ | ○ | ◎ | |||
| Cyanine Blue 401 | Pigment blue 15:0 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | ||||||
| Cyanine Blue 181 | Pigment blue 15:1 | 7 | 200 | 5 | 5 | 5 | 5 | ○ | ||||||
| Cyanine Blue 179 | Pigment blue 15:3 |
7 | 200 | 5 | 5 | 5 | 5 | ○ | ||||||
| Cyanine Green 315 | Pigment green 7 | 7 | 200 | 5 | 5 | 5 | 5 | ◎ | ○ | ◎ | ◎ | |||
◎Main use ○Suggest using

